Watchet Cricket Club

would like to thank all of their sponsors for their support

 

Watchet CC Vice Presidents

 

Download the Laws of Cricket

 



 


 

 

Watchet Cricket Club

Main Sponsor

John Slade

 proprietor of

Motorline (Williton)

 

Watchet 2nd XI Averages 2007

 

Batting Av Runs Bowling Av Wickets Catches Stumpings
           
Bowden, D 2.80 14 16.06 16 1 0
Bowden, M 6.11 55     1 0
Broady 0.00 0     0 0
Jones, M 12.75 51 23.00 1 0 0
Jones, P 57.50 115     1 0
Jones, R 3.60 18 23.20 5 4 0
Mallinson 0.00 0     0 0
Manley, K 18.00 18 68.00 1 2 0
Manley, P 31.18 343     6 1
Martin, A 17.00 34 45.00 1 0 0
Merrick 12.57 88 25.13 15 5 0
Milton, D 35.50 142 27.71 7 1 0
Milton, J 11.29 79 30.17 6 5 0
Norman 1.00 1     0 0
Nunn 1.00 2 20.63 8 0 0
Parker 3.00 3     0 0
Powis 16.63 133     3 0
Pyne 0.00 0 6.67 3 0 0
Saddington 28.38 227 35.00 1 4 0
Strong, R 31.83 191 29.50 6 2 0
Sylvester 31.00 93 16.08 12 0 0

 

 

 

Ever been out first ball? Then join the Primary Club













Bring It On Game



 

 

© Watchet Cricket Club 2007