Watchet Cricket Club

would like to thank all of their sponsors for their support

 

Watchet CC Vice Presidents

 

Download the Laws of Cricket

 



 

 

Watchet 2nd XI Averages 2006

Matches Innings Not Out Runs Average Fours Sixes H/S 50 100
Manley, P 6 6 0 215 35.83 29 0 86 2 0
Norman 5 5 1 308 77.00 25 3 126 1 1
Knight, W 3 3 0 1 0.33 0 0 1 0 0
Strong, R 7 7 0 71 10.14 7 0 31 0 0
Bishop, C 1 1 0 37 37.00 6 0 37 0 0
Jones, P 1 1 0 0 0.00 0 0 0 0 0
Maddock 7 7 1 91 15.17 10 2 22 0 0
Cooke 5 3 0 6 2.00 1 0 5 0 0
Knight, C 2 1 0 8 8.00 1 0 8 0 0
Bowden, M 7 5 1 5 1.25 1 0 4 0 0
Bowden, D 3 2 2 8   1 0 8* 0 0
Richards, N 3 3 0 27 9.00 2 1 11 0 0
Milton, D 6 5 1 110 27.50 13 2 33* 0 0
Wookey 5 5 1 71 17.75 9 1 38 0 0
Milton, J 4 4 0 72 18.00 10 0 38 0 0
Manley, K 1 1 1 0   0 0 0* 0 0
Woolgrove 1 1 0 1 1.00 0 0 1 0 0
Martin, A 3 2 1 4 4.00 0 0 4 0 0
Merrick 1 0 0 0   0 0   0 0
Walsh 1 1 0 0 0.00 0 0 0 0 0
Jones, R 1 1 0 0 0.00 0 0 0 0 0
Williams 2 2 1 16 16.00 1 0 9 0 0
Foster 1 1 0 0 0.00 0 0 0 0 0
Milton, P 1 1 0 0 0.00 0 0 0 0 0
Overs Maidens Runs Wickets Average Strike Rate Economy Best
Bowden, D 20 5 61 5 12.20 24.00 3.05 2 for 15
Knight, C 12 1 37 1 37.00 72.00 3.08 1 for 11
Maddock 65.4 14 224 15 14.93 26.16 3.43 5 for 36
Strong, R 43 7 136 4 34.00 64.50 3.16 2 for 24
Knight, W 17 4 49 3 16.33 34.00 2.88 1 for 5
Wookey 46.1 6 176 10 17.60 27.66 3.82 4 for 49
Milton, D 16.5 2 82 7 11.71 14.14