Watchet Cricket Club

would like to thank all of their sponsors for their support

 



1st XI Division 3 League Table

2005

Division 3 P W L D T C Pts
South Petherton 18 12 3 1 1 1 498
Watchet 18 12 3 1 0 2 483
Huish & Langport 18 11 4 1 0 2 478
Tintinhull 18 10 6 1 0 1 424
North Newton 18 8 7 1 0 2 404
Horrington 18 7 7 2 0 2 393
Kilve 18 5 9 1 1 2 341
Banwell & Churchill 18 5 9 2 0 2 326
Bagborough 18 2 14 1 0 1 258
Crewkerne 18 2 12 3 0 1 253

2006 League Table click here

2007 League Table click here

2008 League Table click here

Ever been out first ball? Then join the Primary Club













Bring It On Game

 

© Watchet Cricket Club 2007